NavigationActive forum topicsDetailsMIAM, P.O. Box 630 166, Choma, Zambia |
MIAM activities in Nature
By gvanstam at 2008-02-29 00:36 | gvanstam's blog | 1091 reads
TB laboratory operational at Macha
By jvandijk at 2007-10-04 22:02 | Laboratory | 1597 reads
Malaria Research Working GroupMIAM is part of the National Malaria Research Working Group, which meets quarterly and aims to align research agenda's and discuss local research needs. The following overview of MIAM's activities in the field of Malaria Research was presented at the 2nd Quarter meeting in July 2007. By jvandijk at 2007-08-24 13:01 | Research Projects | 2101 reads | 1 attachment
Video on May term college students at MIAMBy gvanstam at 2007-08-05 19:40 | Training / Courses at MIAM | 2102 reads
Response of Haemoglobin Concentration to Oral Supplemental Iron in Children living in a Malaria endemic area of ZambiaThe study was carried out in 2003 to determine the extent of anaemia that was responsive to iron therapy in the pediatric population living in the Macha area of southern Zambia. A simple protocol was designed whereby children in villages surrounding Macha Mission Hospital were screened for anemia at the end of the "malaria season" - those found to be anaemic were randomized to receive either daily ferrous sulphate or placebo for three months, followed by repeat determination of haemoglobin. Of the 402 children screened, 232 were enrolled with 4 subsequently disqualified upon re-calculation birth dates, and 198 completed the study. The mean increase in haemoglobin levels between the two groups (iron vs. placebo) over the three-month period was similar, 2.1 g/dl in the iron group, and 1.7 g/dl in the placebo group, with no statistically significant difference seen. We conclude that iron deficiency is not a major cause of anaemia in children in the Macha area of Zambia, and that recent malaria infection most likely contributes significantly to childhood anaemia in this population. Published in the Medical Journal of Zambia 2007; 34:2 by J van Dijk, L Hachaambwa, M Mulenga, S Mharakurwa, P Thuma By jvandijk at 2007-06-01 05:00 | Publications | 1841 reads | 1 attachment
Altered Immune Response in Severe Malaria Aneamia in Children - Poster 2006Poster Presentation By jvandijk at 2007-02-14 15:02 | Publications | 5473 reads | 1 attachment
Macha girls on EDTCP briefingEDTCP - European & Developing Countries Clinical Trials Partnership uses 2 Macha girls on their publications! By jvandijk at 2007-02-14 14:07 | jvandijk's blog | 1723 reads | 1 attachment
Disease cluster investigation and prediction modellingAuthors: Aniset Kamanga, Harry Hamapumbu, Petros Moono, Janneke van Dijk, Sungano Mharakurwa, Phil Thuma, Timothy Shields, Gregory E. Glass, Clive Shiff Institution and Location: The Malaria Institute at Macha (MIAM), Choma, Zambia & Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. Problem statement: Monitoring and tracking the progress of an endemic disease has always proved to be difficult especially in a situation where there is improper collection and management of data. Objectives: GCP training December 2006
By jvandijk at 2006-12-16 10:03 | Training / Courses at MIAM | read more | 1826 reads | 3 attachments
Student research projects - some issues involved
By jvandijk at 2006-07-28 19:30 | Research Projects Approval | read more | 1624 reads
|